A comprehensive reference of device dimensions for responsive design testing
| Name | Resolution | Aspect Ratio | Common Usage |
|---|---|---|---|
| 8K UHD | 7680 × 4320 | 16:9 | High-end displays, video production |
| 5K | 5120 × 2880 | 16:9 | iMac 27", Studio Display |
| 4K UHD | 3840 × 2160 | 16:9 | 4K monitors, TVs |
| QHD+ / WQHD+ | 3440 × 1440 | 21:9 | Ultrawide monitors |
| 2K / QHD / WQHD | 2560 × 1440 | 16:9 | Gaming monitors, professional displays |
| Full HD+ | 2560 × 1080 | 21:9 | Ultrawide monitors |
| Full HD / 1080p | 1920 × 1080 | 16:9 | Most common desktop resolution |
| HD+ / 900p | 1600 × 900 | 16:9 | Budget laptops, older monitors |
| HD / 720p | 1280 × 720 | 16:9 | HD Ready, entry-level displays |
| WXGA | 1366 × 768 | ~16:9 | Budget laptops, common breakpoint |
| Device | Resolution | Screen Size | Viewport (scaled) |
|---|---|---|---|
| MacBook Pro 16" | 3456 × 2234 | 16.2" | 1728 × 1117 @2x |
| MacBook Pro 14" | 3024 × 1964 | 14.2" | 1512 × 982 @2x |
| MacBook Air 15" | 2880 × 1864 | 15.3" | 1440 × 932 @2x |
| MacBook Air 13" | 2560 × 1664 | 13.6" | 1280 × 832 @2x |
| Dell XPS 15 | 3840 × 2400 | 15.6" | 1920 × 1200 @2x |
| Surface Laptop | 2256 × 1504 | 13.5" | 1504 × 1003 @1.5x |
| ThinkPad X1 Carbon | 2560 × 1440 | 14" | 1280 × 720 @2x |
| Chromebook (typical) | 1366 × 768 | 11-14" | 1366 × 768 @1x |
| Device | Resolution | Viewport | Pixel Ratio |
|---|---|---|---|
| iPad Pro 12.9" | 2732 × 2048 | 1024 × 1366 | 2x |
| iPad Pro 11" | 2388 × 1668 | 834 × 1194 | 2x |
| iPad Air | 2360 × 1640 | 820 × 1180 | 2x |
| iPad 10th Gen | 2360 × 1640 | 820 × 1180 | 2x |
| iPad 9th Gen | 2160 × 1620 | 810 × 1080 | 2x |
| iPad Mini | 2266 × 1488 | 744 × 1133 | 2x |
| Samsung Galaxy Tab S9+ | 2800 × 1752 | 933 × 584 | 3x |
| Surface Pro | 2880 × 1920 | 1440 × 960 | 2x |
| Device | Resolution | Viewport | Pixel Ratio |
|---|---|---|---|
| iPhone 15 Pro Max | 2796 × 1290 | 430 × 932 | 3x |
| iPhone 15 Pro | 2556 × 1179 | 393 × 852 | 3x |
| iPhone 15 / 15 Plus | 2556 × 1179 | 393 × 852 | 3x |
| iPhone 14 / 13 / 12 | 2532 × 1170 | 390 × 844 | 3x |
| iPhone SE (3rd gen) | 1334 × 750 | 375 × 667 | 2x |
| Samsung Galaxy S24 Ultra | 3120 × 1440 | 412 × 915 | 3.5x |
| Samsung Galaxy S24 | 2340 × 1080 | 360 × 780 | 3x |
| Google Pixel 8 Pro | 2992 × 1344 | 412 × 915 | 3.5x |
| Google Pixel 8 | 2400 × 1080 | 393 × 873 | 2.75x |
Popular breakpoints used in responsive design frameworks
| Breakpoint | Class infix | Dimensions |
|---|---|---|
| Extra small | - |
<576px |
| Small | sm |
≥576px |
| Medium | md |
≥768px |
| Large | lg |
≥992px |
| Extra large | xl |
≥1200px |
| Extra extra large | xxl |
≥1400px |
| Breakpoint prefix | Minimum width | CSS |
|---|---|---|
sm |
640px | @media (min-width: 640px) |
md |
768px | @media (min-width: 768px) |
lg |
1024px | @media (min-width: 1024px) |
xl |
1280px | @media (min-width: 1280px) |
2xl |
1536px | @media (min-width: 1536px) |
Use ResizeWizard to quickly resize your browser to any of these dimensions.
Install for Chrome - It's Free